
Lihtne paigaldada ja väga toetav support
Me loome hea ja pikaajalise kliendisuhte ning väärtustame oma klienti
Toodame oma tooted hoole ja armastusega
Me pakume white label disaini
Oleme pika ajalooga ettevõte. Põhimõtteliselt on vaja siia kirjutada, et klient saaks aru, et sul on palju kogemust
Me testime oma tooteid super hästi ja hoolega ja meil ei ole ühtegi rahulelematut klienti. Me ei tee praaki. Me toodame Euroopas ja tehased vastavad standardile ISO 9001 vms.
Me hoolitseme, et klient saaks võimalikult kiirelt ja mugavalt toodet kasutada.
Me pakume 3a garantiid ja head supporti


Siia tuleb tekst mis kirjeldab Wolfi tooteid ning neid mooduleid.
Modbus RTU/TCP, MQTT, REST API, rule engine — ideal for edge logic, remote control, and local automation without a central server
Siia tuleb lõik, mis kirjeldab RTU controllereid ning nende omadusi jms
Kirjeldus, et mis on Wolf OS
Kirjeldus, et mis on Wolf APP
| Feature | 8ADio1Ro RS485 | 3Oi3Ro RS485 | 2-Port RS485 |
|---|---|---|---|
| Input Count | 8 multifunction I/O | 3 opto-isolated digital inputs | – |
| Input Modes |
Digital Input (up to 30V DC tolerant) Digital Output (350mA protected) 0–10 V Analog Input 4–20 mA (with external resistor) 10k NTC Sensor Software Pull-up |
Digital Input only (opto isolated) | – |
| Relay Outputs | 1 × Omron relay (5A at 48V) | 3 × Omron relay (5A at 230V AC) | – |
| RS-485 Ports | 1 | 1 | 2 |
| RS-485 Protection | Bus-Pin Fault Protection ±30V | Bus-Pin Fault Protection ±30V | Bus-Pin Fault Protection ±30V |
| Communication | RS-485 / Modbus RTU Baudrate: 300–115200 | RS-485 / Modbus RTU Baudrate: 300–115200 | RS-485 / Modbus RTU Baudrate: 300–115200 |
| Power Supply | 11–30V | 9–30 V DC | 9–30 V DC |
| Housing | DIN-rail | DIN-rail | DIN-rail |
| Status Indicators | – | – | 2× RS-485 LEDs (TX/RX) |
| Auto Detection (EEPROM) | Onboard EEPROM for card-type detection | Onboard EEPROM for card-type detection | Onboard EEPROM for card-type detection |
| see more | see more | see more |
| Feature | 6Oi6Ro | 6Ai6Ro | 6Ai4Ro2AVo2Ao |
|---|---|---|---|
| Input Count | 6 opto-isolated digital inputs | 6 multifunction inputs | 6 multifunction inputs |
| Input Modes | Digital only (opto-isolated) | Digital / 0–10 V / 4–20 mA / NTC | Digital / 0–10 V / 4–20 mA / NTC |
| Relay Outputs | 6 × Omron relays (16A at 230V) | 6 × Omron relays (16A at 230V) | 4 × Omron relays (16A at 230V) |
| Analog Voltage Outputs | – | – | 2 × 0–10 V |
| Analog Current Outputs | – | – | 2 × 4–20 mA |
| Communication | RS-485 / 300–115200 | RS-485 / 300–115200 | RS-485 / 300–115200 |
| Power Supply | 9–30 V DC | 11–30 V DC | 11–30 V DC |
| Housing | DIN-rail | DIN-rail | DIN-rail |
| Typical Use Cases | Clean digital inputs, industrial signals | General automation, sensors, relays | Mixed I/O, HVAC, pump/valve control |
| Status Indicators | Input, Relay, RS-485, System LEDs | Input, Relay, RS-485, System LEDs | Input, Relay, RS-485, System LEDs |
| Front Panel Buttons | 6 buttons (disable possible) | 6 buttons (disable possible) | 4 buttons (disable possible) |
| Automation Rules | Up to 8 | Up to 8 | Up to 16 |
| see more | see more | see more |
Lorem ipsum dolor sit amet, consect adipiscing elit, sed diam nonummy
Lorem ipsum dolor sit amet, consect adipiscing elit, sed diam nonummy
Lorem ipsum dolor sit amet, consect adipiscing elit, sed diam nonummy
Lorem ipsum dolor sit amet, consect adipiscing elit, sed diam nonummy